Tableau 22.01 : Evolution de l'indice annuel des prix (de 1960 à 1982 : base 100 1958 ; de 1983 à 1997 : base 100 en juillet 81-juin 82 ; à partir de 1998, base 100 en 1996) | ||||||||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | |
Indice | 115,5 | 136,7 | 138,9 | 146,8 | 149,7 | 148,4 | 151,9 | 146,1 | 143,3 | 156,6 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | |
Indice | 161,7 | 165,1 | 160,2 | 172,4 | 187,4 | 219,2 | 228,2 | 265,8 | 286,9 | 329,8 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | |
Indice | 367,5 | 405,6 | 446,3 | 112,9 | 117,8 | 126,0 | 122,6 | 119,5 | 124,5 | 123,9 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
Indice | 122,9 | 127,5 | 123,5 | 124,2 | 154,9 | 167,0 | 177,2 | 181,3 | 108,0 | 106,8 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
Indice | 106,5 | 111,7 | 114,3 | 116,6 | 116,1 | 123,6 | 126,5 | 126,2 | 139,6 | |
Source : Institut national de la statistique et de la démographie (INSD) |